Loading page content
Loading page content
Fees and insurance
Publishing prices is unusual in dentistry and it should not be. These are honest starting prices — the fee for your treatment is confirmed in writing after an examination, because it depends on findings we cannot assess online.
The routine appointments that keep everything else from becoming necessary.
| Treatment | Notes | From |
|---|---|---|
| Adult examination and treatment plan | Rs 3,500 | |
| Child examination (under 16) | Rs 2,800 | |
| First examination, child under 3 | Free of charge | Free |
| Emergency assessment | Rs 5,500 | |
| Hygiene visit: scale and polish | Rs 4,500 | |
| Airflow stain removal (added to hygiene visit) | Rs 1,500 | |
| Small intraoral radiograph | Rs 1,200 | |
| Panoramic (OPG) radiograph | Rs 4,500 | |
| CBCT 3D scan | Colombo only | Rs 12,000 |
Rebuilding damaged teeth. Fees vary with how much of the tooth is involved.
| Treatment | Notes | From |
|---|---|---|
| Tooth-coloured filling, one surface | Rs 7,500 | |
| Tooth-coloured filling, multi-surface | Rs 11,500 | |
| Root canal treatment, front tooth | Rs 28,000 | |
| Root canal treatment, molar | Rs 42,000 | |
| Full ceramic crown | Rs 55,000 | |
| Bridge, per unit | Rs 55,000 | |
| Acrylic partial denture | Rs 48,000 | |
| Cobalt-chrome partial denture | Rs 95,000 | |
| Denture repair | Rs 6,500 |
Every cosmetic plan starts with a design stage, which is credited against treatment if you proceed.
| Treatment | Notes | From |
|---|---|---|
| Take-home whitening with custom trays | Rs 32,000 | |
| Whitening top-up gel | Rs 4,500 | |
| Smile design consultation and trial smile | Credited against treatment | Rs 18,000 |
| Porcelain veneer, per tooth | Rs 78,000 | |
| Composite bonding, per tooth | Rs 16,000 |
Orthodontic fees are total treatment fees, payable monthly across the treatment period.
| Treatment | Notes | From |
|---|---|---|
| Orthodontic consultation and records | Rs 8,500 | |
| Fixed metal braces, both arches | Rs 285,000 | |
| Ceramic (tooth-coloured) braces | Rs 340,000 | |
| Clear aligners, full course | Rs 320,000 | |
| Removable retainer, per arch | Rs 14,000 | |
| Bonded wire retainer, per arch | Rs 18,000 |
Surgical fees are confirmed after assessment, because they depend on what the imaging shows.
| Treatment | Notes | From |
|---|---|---|
| Simple extraction | Rs 9,500 | |
| Surgical extraction | Rs 22,000 | |
| Wisdom tooth removal, per tooth | Rs 32,000 | |
| Inhalation sedation | Rs 15,000 | |
| Intravenous sedation | Rs 38,000 | |
| Single implant with crown | Rs 285,000 | |
| Bone graft | Quoted after CBCT assessment | On assessment |
| Implant-retained overdenture | Quoted after assessment | On assessment |
Periodontal charting and the three-month review are included in the treatment fee.
| Treatment | Notes | From |
|---|---|---|
| Periodontal assessment and full charting | Rs 6,500 | |
| Deep cleaning, per quadrant | Rs 12,500 | |
| Maintenance visit (periodontal patients) | Rs 6,500 | |
| Fissure sealant, per tooth | Rs 2,200 |
Fees shown are starting prices, current as of July 2026, and are provided for guidance. The fee for your treatment is confirmed in writing after an examination, because it depends on findings we cannot assess online. We will never begin treatment you have not seen a written cost for.
Insurance
Where direct settlement is available you pay only your excess, or any amount above your annual limit. With the others you pay us and claim back using the itemised receipt and treatment report we provide.
We settle with this insurer directly on your behalf.
We settle with this insurer directly on your behalf.
We settle with this insurer directly on your behalf.
Claim back with our itemised receipt
We settle with this insurer directly on your behalf.
Claim back with our itemised receipt
Claim back with our itemised receipt
Pre-authorisation recommended
Where your employer holds an account with us
Bring your policy details to your first appointment and we will check exactly what is covered before any treatment is planned. Where pre-authorisation is needed, we handle the paperwork.
Paying
No treatment should be declined because of how it is paid for. If cost is the obstacle, say so — there is almost always an option.
Brace and aligner fees are spread across the treatment period as standard. An initial payment covers records and fitting; the balance is paid monthly with no interest.
Implant, cosmetic and larger restorative plans can be paid over three to twelve months with no interest and no credit check. Treatment begins once the plan is agreed.
Where your insurer settles with us directly, you pay only the excess or any amount above your annual limit. We handle the pre-authorisation paperwork.
We never store your full card details. Card payments are processed by our payment provider.
A deposit applies to:
Questions